Primary tabs
GIEMSA STAIN
SKU::RXSOL-69-5181-182
GIEMSA STAIN indicator supplier in various size and packing.
APPLICATION: MICROSCOPICAL STAINING
A thin film of the specimen on a microscope slide is fixed in pure methanol for 30 seconds, by immersing it or by putting a few drops of methanol on the slide. The slide is immersed in a freshly prepared 5% Giemsa stain solution for 20–30 minutes. For quick response during emergencies use 10% solution, result can be achieved in 5–10 minutes, then flushed with tap water and left to dry.
CAS No of GIEMSA STAIN - 51811-82-6
C.A.S. No. | 51811-82-6 |
Specifications:
|
We introduce ourselves as one of the leading exporters of , pH Indicators, Chemicals reagents & Catalysts.
We give you brief details of our products as under -
Product Name | CAS No | Product Name | Cas No |
ACID FUCHSIN | 3244-88-0 | JANUS GREEN B | 2869-83-2 |
ALIZARIN RED S | 130-22-3 | LEISHMAN'S STAIN | 12627-53-1 |
ALIZARIN COMPLEXONE |
MALACHITE GREEN |
13425-25-7 | |
ALKALI BLUE 6B | 1324-80-7 | METHYL ORANGE | 547-58-0 |
METHYL BLUE ACID BLUE 93 | 28983-56-4 | META CRESOL PURPLE | |
AURIN (Rosolic Acid) | 603-45-2 | MAGNESON I | -- -- |
AZURE 1 (B) | 531-55-5 | May & Grunwald Stain | 62851-42-7 |
AZURE A | 531-53-3 | METHYLENE BLUE | 7220-79-3 |
AZUR II | 37247-10-2 | METHYL RED | 493-52-7 |
BIEBRICH SCARLET | 4196-99-0 | METHYL GREEN | 7114-03-6 |
BASIC FUCHSIN | 632-99-5 | NEW FUCHSIN | 3248-91-7 |
BROMOPHENOL BLUE | 115-39-9 | NILE BLUE (SULFATE) | 3625-57-8 |
BROMOCRESOL GREEN | 76-60-8 | NITROSO R-SALT | 525-05-3 |
BROMOCRESOL PURPLE | 115-40-2 | NEUTRAL RED | 553-24-2 |
BROMOCRESOL PURPLE SODIUM SALT | 62625-28-9 | ORANGE G | 1936-15-8 |
BROMOTHYMOL BLUE | 76-59-5 | O-CRESOLPHTHALEIN | 59-27-0 |
BROMOTHYMOL BLUE SODIUM SALT | 34722-95-93 | PHENOL RED | 143-74-8 |
CRESOL RED | 1733-12-6 | PHENOL RED SODIUM SALT | 34487-61-1 |
CHLOROPHENOL RED | 4430-20-0 | PHLOXINE B | 18472-87-2 |
CHROME AZUROL S | 1667-99-8 | PAN INDICATOR | 85-85-8 |
CRYSTAL VIOLET | 548-62-9 | PAR (Mono Sodium) | 16593-81-0 |
O-CRESOLPHTHALEIN | 59-27-0 | PONCEAU S | 6226-79-5 |
CALCON | 2538-85-4 | P-ROSANILINE HCL | 569-61-9 |
CALCON CARBOXYLIC ACID | 3737-95-9 | PHENOLPHTHALEIN | |
CALMAGITE | 3147-14-6 | ROSE BENGAL | 632-69-9 |
CONGO RED | 573-58-0 | SAFRANIN | 477-73-6 |
CHROMOTROPE 2 R | 4197-07-3 | SUDAN III | 85-86-9 |
DI ETHYL SAFRANINE |
4569-86-2 | THYMOLPHTHALEIN | 125-20-2 |
DI METHYL SAFRANINE |
2390-56-9 | THIOFLAVIN T | 2390-54-7 |
2,6 DICHLOROINDOPHENOL SODIUMSALT |
620-45-1 | THYMOL BLUE | 76-61-9 |
EOSIN YELLOW | 17372-87-1 | TITAN YELLOW | 1829- 00-1 |
ERIOCHROME BLACK T | 1787-61-7 | TOLUIDINE BLUE | 92-31-9 |
Ethyl Orange Sodium Salt | 62758-12-7 | TRYPAN BLUE | 72-57-1 |
EVAN'S BLUE | 314-13-6 | WRIGHT'S STAIN | 68988-92-1 |
FIELD STAIN A | XYLENOL ORANGE | 3618-43-7 | |
FIELD STAIN B | ACRIFLAVINE HCL | 8063-24-9 | |
FLUORESCEIN | 2321-07-5 | ACID BLUE 93 | 28983-56-4 |
FLUORESCEIN SODIUM | 518-47-8 | P-ROSANILINE BASE | 467-62-9 |
FLUORESCEIN COMPLEXONE | 1461-15-0 | P-ROSANILINE ACETATE | 6035-94-5 |
GIEMSA'S STAIN | 51811-82-6 | ZINCON | 62625-22-3 |
HYDROXY NAPHTHOL BLUE | 63451-35-4 | 1- NAPHTHOLBENZEIN | 145-50-6 |
HEMATOXYLIN STAIN | 517-28-2 | ESOIN B | 548-24-3 |
NEW INDICATORS
ALIZARIN YELLOW GG | 584-42-9 | NITRAZINE YELLOW | 1716-22-9 |
ALCIAN BLUE 8GX | -- | NAPHTHOL GREEN B | 19381-50-1 |
O-Cresolphthalein Complexone | 2411-89-4 | ORCEIN | 1400-62-0 |
LITMUS GRANULES | 1393-92-6 | PYROCATECHOL VIOLET | 115-41-3 |
BROMOXYLENOL BLUE | 40070-59-5 | PYROGALLOL RED | 32638-88-3 |
BROMOPHENOL RED | 2800-80-8 | TETRAZOLIUM BLUE CHLORIDE | 1871-22-3 |
BRILLIANT CRESYL BLUE | 81029-05-2 | SUDAN IV | 85-83-6 |
Lab Reagents, Stains & pH Indicators GIEMSA STAIN supplier in Mumbai, Kandla, Kolkata, Chennai, Visakhapatnam, Fujairah, Dubai, Sharjah, Abudhabi, UAE, Muscat, Barka, Sohar Oman.