Primary tabs

Sodium Hydroxide 48
SKU::RXSOL-42-1308-030
Sodium Hydroxide Liquid General Use: Drinking water treatment, papermaking and other manufacturing applications, Detergent and soap industries etc.
Sodium Hydroxide Solution is Inorganic alkalis. Its General Use: Drinking water treatment, papermaking and other manufacturing applications, Detergent and soap industries etc.
Synonyms: Caustic Soda, Caustic Alkali, Lye, Caustic Soda Liquid, Soda Lye, Liquid Caustic, Sodium Hydrate. We are major supplier in India / UAE.
Lye Liquid is clear to slight haze, colorless to light grey tint.
|
Chemical Name |
Percent |
Value |
Test Method |
|
Sodium hydroxide(NaOH),min. |
% |
48-55 |
STAS3068 |
|
Sodium carbonate (Na2CO3), max |
% |
0.7 |
STAS3068 |
|
Water |
% |
45-52 |
|
Appearance: Liquid, clear to slight haze, colorless to light grey tint.
Odor: No odor
pH: 14 as is basis
Melting/Freeze point-range: -18⁰C - -12.8⁰C (0⁰F-5⁰F) approx.
Boiling point-range: 110⁰C-113⁰C (230⁰F- 236⁰F) approx.
Flash point: NA
Evaporation rate: NA
Flammability: Not flammable.
Upper/lower flammability limits: NA
Vapor pressure: NA
Vapor density: NA Relative
Water Solubility: Complete.
Partial coefficient: n-octanol/water: NA
Auto ignition: NA
Decomposition temperature: NA
Viscosity: 7-10 cps @ 20⁰C (68⁰F)
"Product Code" - Chemical Description SPECIFICATION .
| Sl. No. | Product Code | Chemical Description | Specification / Performance Requirement |
|---|---|---|---|
| 1 | RXSOL-44-6119-025 | Oxygen Scavenger – Sodium Bisulphite (For Water Injection) | To maintain DO below 20 ppb. Minimum strength 40%. Compatibility report with the membrane to be provided. |
| 2 | RXSOL-81-8171-025 | Injection Water Corrosion Inhibitor | Residual CI > 20% of dosing ppm. Fe in Injection Water < 0.05 ppm. |
| 3 | RXSOL-43-4098-025 | Biocide Disperser | SRB population < 100 cfu/mL. Minimum active ingredient concentration 50%. |
| 4 | RXSOL-42-1308-030 | Sodium Hydroxide (NaOH), 48 wt% Concentration | To maintain pH 10–11 during CEB and CIP and remove membrane fouling. Minimum concentration 48%. |
| 5 | RXSOL-43-8936-025 | Membrane Biocide for SRU & Wash Water Membranes | Polyglycol and DBNPA based. Must have compatibility certificate for DOW SRU membranes. Minimum active compound 20%. |
| 6 | RXSOL-25-3025-026 | Sodium Hypochlorite (NaOCl), 12.5 wt% Concentration | Maintain SRB population < 100 cfu/mL. Minimum concentration 12.5%. |
| 7 | RXSOL-19-1101-025 | Hydrochloric Acid (HCl), 25 wt% Concentration | To maintain pH 2–3 during CEB and CIP and remove membrane fouling. Minimum concentration 25%. |
| 8 | RXSOL-33-3302-025 | Scale Inhibitor / Antiscalant for SRU & Wash Water | Prevent scale formation in membranes. Maximum dosage rate 4 ppm. Must have compatibility certificate for DOW SRU membranes. |
| 9 | RXSOL-40-5024-025 | pH Controller | To maintain TEG pH > 7. Estimated quantity as per operational requirements. |
| 10 | RXSOL-33-3302-250 | Topside Scale Inhibitor | Residual SI > 20% of dosing ppm. Scaling Tendency Efficiency by Titration > 80%. |
| 11 | RXSOL-40-4029-030 | Topside Corrosion Inhibitor (Liquid) | Residual CI > 20%. ΔFe < 2 ppm. Corrosion Rate < 4 MPY. |
| 12 | RXSOL-40-4012-025 | Corrosion Inhibitor for Cooling Water | Residual CI > 20% of dosing ppm. Additional Monitoring Parameter: Corrosion Rate < 3 MPY. |
LYE Sodium Hydroxide Liquid manufacturer supplier distributor in Mumbai, Kandla, Kolkata, Vizag, Chennai, India, Fujairah, Dubai UAE, Muscat Oman, Kenya Africa. Get the best quality of LYE Sodium Hydroxide Liquid at a competitive price from us. We have ready stock of LYE Sodium Hydroxide Liquid in India, UAE Gulf, Oman, Kenya Africa. Contact us for bulk as well as small orders.